Thursday, February 12th, 2015
Ticker Symbol | Company Name |
TLR | Timberline Resources Corp |
GHDC | GoldLand Holdings Corp. |
IMII | INCEPTION MINING INC. |
FIL | NORTHERN MINERALS & EXPLORATION LTD. |
PRES | PRESTON CORP. |
CYUR | Cyclone Uranium Corp |
ARCO | Arco-Iris Gold Corp |
BNZA | BONANZA GOLD CORP. |
CORV | Corvus Gold Inc. |
CGCC | CANYON GOLD CORP. |
AIVN | AMERICAN INTERNATIONAL VENTURES INC /DE/ |
OWMC | Owlhead Minerals Corp. |
CDE | COEUR D ALENE MINES CORP |
GLD | SPDR GOLD TRUST |
SLV | iShares Silver Trust |
IAU | ISHARES COMEX GOLD TRUST |
TRER | Texas Rare Earth Resources Corp. |
AUMN | Golden Minerals Co |
TMGG | Tintic Gold Mining CO |
NEM | NEWMONT MINING CORP /DE/ |
NCQ | NovaCopper Inc. |
GAMZ | Gamzio Mobile |
AMEL | Amerilithium Corp. |
NGRC | National Graphite Corp |
MXOM | PAN AMERICAN GOLDFIELDS LTD |
CNRR | CN Resources Inc. |
MINE | Mineria Y Exploraciones Olympia |
CDE | Coeur Mining |
GRPR | Grid Petroleum Corp. |
GLDG | GOLDEN GLOBAL CORP. |
MXSG | Mexus Gold US |
ANV | Allied Nevada Gold Corp. |
CBAT | Cortronix Biomedical Advancement Technologies Inc. |
IRLD | IRELAND INC. |
CSM | CHINA SHOUGUAN MINING Corp |
DIVR | Diversified Resources Inc. |
ENZR | Energizer Resources |
NG | NOVAGOLD RESOURCES INC |
IDSM | Mindesta Inc. |
MCF | Contango ORE |
RVM | Revett Mining Company |
DNAP | DNA PRECIOUS METALS INC. |
ZENO | ZENOSENSE |
LODE | Comstock Mining Inc. |
AVTD | ARTVENTIVE MEDICAL GROUP |
SWET | SOLAR WIND ENERGY TOWER |
ELRA | ELRAY RESOURCES |
LGDI | LEGEND INTERNATIONAL HOLDINGS INC |
VMRI | Valmie Resources |
MDW | Midway Gold Corp |
VGZ | VISTA GOLD CORP |
REE | RARE ELEMENT RESOURCES LTD |
AMNL | Applied Minerals |
VRDR | VERDE RESOURCES |
URG | UR-ENERGY INC |
GBGD | GLOBAL GOLD CORP |
XPL | SOLITARIO EXPLORATION & ROYALTY CORP. |
TAPP | TAP RESOURCES |
MUX | McEwen Mining Inc. |
GORO | GOLD RESOURCE CORP |
FCGD | FIRST COLOMBIA GOLD CORP. |
ASOE | APOLLO SOLAR ENERGY |
NJMC | NEW JERSEY MINING CO |
SUGO | American Mineral Group |
THRO | Theron Resource Group |
ITGC | International Gold Corp. |
BESE | BEESTON ENTERPRISES LTD |
DHGC | Desert Hawk Gold Corp. |
SHSH | Shoshone Silver/Gold Mining Co |
GCMN | GOLD CREST MINES INC |
SDRG | Silver Dragon Resources Inc. |
PCFG | PACIFIC GOLD CORP |
CIBG | Cibolan Gold Corp |
SFMI | Silver Falcon Mining |
CGLD | Buscar Oil |
MITU Resources Inc. | |
GCMN | Amazing Energy Oil & Gas |
APGS | VAPIR ENTERPRISES INC. |
PGOL | PATRIOT GOLD CORP |
Source: SEC.gov